Product Name | Status | Launch Date | # of Cores | Recommended Customer Price | ||
---|---|---|---|---|---|---|
64-bit Intel® Xeon® Processor 3.00 GHz, 1M Cache, 667 MHz FSB | End of Interactive Support | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.50 GHz, 1M Cache, 667 MHz FSB | End of Life | 1 | N/A | |||
64-bit Intel® Xeon® Processor 2.80 GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | |||
64-bit Intel® Xeon® Processor 2.80 GHz, 2M Cache, 800 MHz FSB | End of Interactive Support | 1 | N/A | |||
64-bit Intel® Xeon® Processor 2.80D GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | |||
64-bit Intel® Xeon® Processor 2.80E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.00 GHz, 1M Cache, 800 MHz FSB | End of Interactive Support | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.00 GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.00D GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.00E GHz, 2M Cache, 800 MHz FSB | End of Life | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.20 GHz, 1M Cache, 800 MHz FSB | End of Life | Q2’04 | 1 | N/A | ||
64-bit Intel® Xeon® Processor 3.20 GHz, 2M Cache, 800 MHz FSB | End of Interactive Support | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.20E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.40 GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.40 GHz, 2M Cache, 800 MHz FSB | End of Interactive Support | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.40E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.60 GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.60 GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.60E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.80 GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.80E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor LV 2.80 GHz, 1M Cache, 800 MHz FSB | End of Life | Q2’04 | 1 | N/A | ||
Intel® Pentium® II Xeon® Processor 400 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® II Xeon® Processor 400 MHz, 512K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® II Xeon® Processor 450 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® II Xeon® Processor 450 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® II Xeon® Processor 450 MHz, 512K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 500 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 500 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 500 MHz, 512K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 550 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 550 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 550 MHz, 512K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 700 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 700 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 900 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 600 MHz, 256K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 1.00 GHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 600 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 667 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 733 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 800 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 866 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Pentium® III Xeon® Processor 933 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 1.40 GHz, 256K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 1.40 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 1.50 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $1100.00 | |||
Intel® Xeon® Processor 1.50 GHz, 256K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 1.50 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 1.60 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 1.70 GHz, 256K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 1.80 GHz, 512K Cache, 400 MHz FSB | Launched | 1 | N/A | |||
Intel® Xeon® Processor 1.90 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $1850.00 | |||
Intel® Xeon® Processor 2.00 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $856.00 | |||
Intel® Xeon® Processor 2.00 GHz, 256K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 2.00 GHz, 2M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $3587.00 | |||
Intel® Xeon® Processor 2.00 GHz, 512K Cache, 400 MHz FSB | Launched | 1 | N/A | |||
Intel® Xeon® Processor 2.20 GHz, 2M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $1177.00 | |||
Intel® Xeon® Processor 2.20 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 2.40 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 2.50 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $1980.00 | |||
Intel® Xeon® Processor 2.60 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 2.70 GHz, 2M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $1980.00 | |||
Intel® Xeon® Processor 2.80 GHz, 2M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $3692.00 | |||
Intel® Xeon® Processor 2.80 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 3.00 GHz, 4M Cache, 400 MHz FSB | End of Interactive Support | 1 | TRAY: $3692.00 | |||
Intel® Xeon® Processor 3.00 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor LV 1.60 GHz, 512K Cache, 400 MHz FSB | End of Life | Q3’02 | 1 | N/A | ||
Intel® Xeon® Processor LV 2.40 GHz, 512K Cache, 400 MHz FSB | End of Life | Q3’03 | 1 | N/A | ||
Intel® Xeon® Processor 2.00 GHz, 512K Cache, 533 MHz FSB | End of Life | Q1’02 | 1 | N/A | ||
Intel® Xeon® Processor 2.40 GHz, 1M Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 2.40 GHz, 512K Cache, 533 MHz FSB | End of Interactive Support | Q4’02 | 1 | N/A | ||
Intel® Xeon® Processor 2.66 GHz, 512K Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 2.80 GHz, 1M Cache, 533 MHz FSB | End of Interactive Support | 1 | TRAY: $307.00 | |||
Intel® Xeon® Processor 2.80 GHz, 512K Cache, 533 MHz FSB | End of Interactive Support | Q4’03 | 1 | N/A | ||
Intel® Xeon® Processor 3.06 GHz, 1M Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 3.06 GHz, 512K Cache, 533 MHz FSB | End of Life | 1 | N/A | |||
Intel® Xeon® Processor 3.20 GHz, 1M Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | |||
Intel® Xeon® Processor 3.20 GHz, 2M Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | |||
64-bit Intel® Xeon® Processor 2.83 GHz, 4M Cache, 667 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.00 GHz, 8M Cache, 667 MHz FSB | End of Interactive Support | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.16 GHz, 1M Cache, 667 MHz FSB | Launched | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.33 GHz, 8M Cache, 667 MHz FSB | End of Interactive Support | 1 | N/A | |||
64-bit Intel® Xeon® Processor 3.66 GHz, 1M Cache, 667 MHz FSB | End of Life | 1 | N/A | |||
Intel® Xeon® Processor LV 1.66 GHz, 2M Cache, 667 MHz FSB | Launched | Q1’06 | 2 | TRAY: $226.00 – $347.00 | ||
Intel® Xeon® Processor LV 2.00 GHz, 2M Cache, 667 MHz FSB | Launched | Q1’06 | 2 | TRAY: $382.00 | ||
Intel® Xeon® Processor LV 2.16 GHz, 2M Cache, 667 MHz FSB | Launched | Q3’06 | 2 | N/A | ||
Intel® Xeon® Processor ULV 1.66 GHz, 2M Cache, 667 MHz FSB | Launched | Q1’06 | 2 | N/A | ||
Intel® Xeon® Processor 2.80 GHz, 4M Cache, 800 MHz FSB | End of Life | 2 | N/A |
Intel® processors are at the heart of many mineral~dependent products. We believe we can make a difference, together with our partners, by working to eliminate conflict minerals that fund violence from our supply chain.Where can I find the most complete recipe intel type and model -os-store.
By OS-STORE.