What are different of Huawei ME906C ME906E ME906J ME906V NGFF 4G LTE Card??
About ME906 ~
ME906 is a mobile Internet access module. The module supports LTE, WCDMA, EVDO, and GSM. The product uses the M.2 interface, supports Windows 7 and Windows 8.1, and is intended for laptop and tablet OEM.
This security advisory (SA) describes the impact of two vulnerabilities. These vulnerabilities are referenced in this document as follows:
The upgrade package of the ME906 wireless module contains the hash values of the root account and password. An attacker can obtain the password of the root account through reverse cracking, connect to the serial port of the wireless module, and enter the root account and password to log in to the operating system of the module.
ME906 Version ~ ME906C / ME906E / ME906J / ME906V
The matrix is introduce ME906 full specifications, compare where is different, which approvals was verified and recommend operators. Let easy get right one.
ME906 Series | ME906C (China Version) ME906E (Global / Europe Version) ME906JÂ (Japan Version) ME906V (North America Version) |
Size | 42 x 30 x 2.3mm |
Interface | 75-pin M.2 / NGFF |
Bands | ME906C >>> LTE TDD:B38,B39,B40,B41 LTE FDD:B1,B3,B8 HSPA+:B1,B2,B5,B8 TD-SCDMA:B34,B39 GSM/GPRS/EDGE: B2,B3,B8ME906E >>> LTE (FDD) B1/B2/B3/B5/B7/B8/B20 Quad-band DC-HSPA+/HSPA+/HSPA/UMTS B1/B2/B5/B8ME906J >>> LTE (FDD) B1/B11/B18/B19/B21 CDMA/EVDO BC0/BC6 Quad-band DC-HSPA+/HSPA+/HSPA/UMTS B1/B5/B6/B19 Quad-band EDGE/ GPRS/GSM 1900/1800/900/850 MHzME906V >>> LTE: FDD Band 1,2,4,5,8,13,17, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 1,2,4,5,8, all bands with CDMA 1X/CDMA EVDO Rev.A: BC0,BC1, all bands with diversity GSM/GPRS/EDGE: 850/900/1800/1900MHz |
Data Transfer Rate | ME906C >>> TDD LTE:Cat3 (61/18Mbps) FDD LTE:Cat3 (100/50Mbps) TD-SCDMA (384/384kbps) TD-HSPA+(4.2/2.2Mbps) DCHSPA+ :(42/5.76Mbps)ME906E >>> GPRS/EDGE: Multi-slot Class 12 WCDMA PS: UL (384 kbps) / DL (384 kbps) DC-HSPA+ :UL (5.76 Mbps)/DL (42 Mbps) LTE FDD: UL (50 Mbps) / DL (100 Mbps) @Bandwidth 20M (CAT3)ME906J >>> 1x: UL (153.6 kbps) / DL (153.6 kbps) EVDO Rev.B: UL (5.4 Mbps) / DL (14.7 Mbps) WCDMA PS: UL (384 kbps) / DL (384 kbps) DC-HSPA+: UL (5.76 Mbps) / DL (42 Mbps) LTE FDD: UL (50 Mbps) / DL (100 Mbps) @Bandwidth 20M (CAT3)ME906V >>> GPRS: DL 85.6 kbps /UL 85.6 kbps EDGE: DL 236.8 kbps/UL: 236.8 kbps CDMA 1x: DL 153.6 kbps/UL 153.6 kbps EVDO Rev.A: DL 3.1 Mbps /UL 1.8 Mbps WCDMA CS: DL 64 kbps /UL 64 kbps CDMA PS: DL 384 kbps /UL 384 kbps HSPA+: DL 21.6 Mbps /UL 5.76 Mbps DC-HSPA+ :DL 42 Mbps/UL 5.76 Mbps LTE FDD:DL:100 Mbps/UL 50 Mbps @20M BW cat3 |
Interface | Â l Antenna interfaces x 2 l M.2 Socket 2 USB 2.0 interface high speed Power supply UICC interface |
Power Supply | Supply voltage range:3.135V~4.4V (3.3 V recommended) |
Voice | None |
Temp Range | Normal operation: -10°C to +55°C Extended operation: -20°C to +70°C Storage: -40°C to +85°C |
GPS Glonass | GNSS: GPS Standalone, A-GPS, GPS XTRA, Glonass (EM906C No GPS) |
Special Features | SIM Hotswap IPV6 BodySAR Ultrabook feature support(ACT, WiFi Offload , DPTF) Tunable Antenna Supporting MO and MT Supporting formats of PDU Point-to-point and cell broadcast |
Operating System | OS: Windows 7/Windows 8/Android 4.0 or above |
Approvals | ME906C >>> CCC / Jate / Telec / NCC Operator TA: ChinaMobile, ChinaUnicom, ChinaTelecomME906E >>> CE / FCC / GCF RoHS Compliant / Halogen free Operator TA: Vodafone, Telefonica, Telstra, TMO ME906J >>> ME906V >>> |
Where can buy ME906?? ~
A professional supplier that was integrated all brands and models wireless in OS-STORE.